제품 리스트
홈 > 제품 리스트 > 드릴링 머신 > 플레이트 드릴링 머신 > 3 차원 빔 CNC 드릴링 머신
기본 정보
모형: TBHD1206
Additional Info
포장: 나무 캐비닛
생산력: 200 Set/Year
상표: 일출 CNC
수송: Ocean
원산지: 중국
공급 능력: 50 Set/Month
인증 : CE, ISO 9001
HS 코드: 8459210000
포트: Qingdao
제품 설명
Model | TBHD1206 | |||
Work piece size | H beam | Web (mm) | 150~1250 | |
Flange (mm) | 75~600 | |||
U beam | Web(mm) | 150~1250 | ||
Flange(mm) | 75~300 | |||
Max. material length(mm) | 12000/15000(optional) | |||
Spindle | Quantity | 3 | ||
Spindle taper | BT40 | |||
Spindle rotation speed(r/min) | 200~3000 | |||
Feeding speed(mm/min) | 0~5000 | |||
Max. hole diameter(mm) |
Cemented carbide:φ30 Twist drill:φ40 |
|||
Center line movement scope(mm) |
Center slide table/ Horizontal direction |
45~1200 | ||
Fixed side/movement side Vertical direction |
30~570 | |||
Tool Magazine | Tool Magazine Quantity | 3 | ||
Tools quantity for each Magazine | 4 pieces | |||
Motor power | Spindle motor power S1/S6(kW) | 11/15.5 | ||
Feeding servo motor(N.m) | 3×14.8 | |||
Position servo motor(N.m) | 3×11.9 | |||
Feeding carriage servo motor(N.m) | 27.3 | |||
Control system | CNC system | FAGOR 8070 | ||
CNC axes quantity | 7+3 | |||
Hydraulic system | Max. Hydraulic Pressure (MPa) | 7.5 | ||
Motor power(kW) | 5.5 | |||
Cooling system | No. of nozzle | 3 | ||
Pressure of compressed air (Mpa) | 0.5 | |||
Cooling way | Internal cooling & external cooling | |||
Working environment | Working power | Three phase four wire system 380±10%V, 50HZ | ||
Control power | 220±10%V 50HZ | |||
Operate power | 24V DC | |||
Working temperature | 0ºC ~ 40ºC | |||
Humidity of environment | ≤75% | |||
Overall dimension(L×W×H)(mm) | About 6000×2100×3500 | |||
Main Machine weight (Kg) | About 8500 |
제품 디렉토리 : 드릴링 머신 > 플레이트 드릴링 머신
인기 제품
질문 보내기
Ms. Melody
전화 번호:86-0531-55611277
Fax:86-0531-55611288
휴대전화:+8615563350635
이메일:melody@sunrisecnc.com
회사 주소:No.8299,West of Jingshi rd, Changqing, Jinan, Shandong