기본 정보
모형: TBL1412
Additional Info
생산력: 200 Sets/Year
원산지: 중국
공급 능력: 200 Sets/Year
인증 : GS, ISO 9001
제품 설명
Model | TBL1412 | TBL1412A | TAPM1412 |
Angle size (mm) | 40х40х3~140х140х12 | 40х40х3~140х140х12 | 40х40х3~140х140х12 |
Max. Punching (dia. х thi.) (mm) | Φ26х12 | Φ26х12 | Φ26х12 |
Punching force (kN) | 600 | 600 | 1000 |
Marking force (kN) | 630 | 630 | 1030 |
Cutting force (kN) | 900 | 1800 | 1800 |
Max. length of blank (m) | 12 | 12 | 12 |
Max. length of finished (m) | 8 | 8 | 8 |
Punches per side | 2 | 2 | 3 |
Group of Marking letters | 4 | 4 | 4 |
Dimension of letter (mm) | 14x10x19 | 14x10x19 | 14x10x19 |
CNC axes | 3 | 3 | 3 |
Shearing mode | Double blade | Single blade | Single blade |
Feeding speed of angle (m/min) | 80 | 80 | 80 |
Programming mode | Lofting software or instruction program | ||
Overall dimensions (mm) | ≈25400×7000×3000 | ≈25400×7000×3000 | ≈26000×7000×3000 |
Gross Weight of machine (kg) | ≈14500 | ≈14800 | ≈16500 |
Total power (kW) | 34 | 34 | 43 |
Working conditions: | ||
Working environment: |
Working temperature: | -10ºC ~ 40ºC |
Voltage: | 380V, 50Hz, 3 Phase | |
Fluctuation of voltage: | ±5-10% | |
Air supply: (Compressed air requirement:) |
≥0.8m3/min; Pressure: 1MPa. The exhaust volume is not lower than 0.8m3/min. |
Processing precision (The allowable tolerance): | ||
1. | Two adjacent hole deviation of the same group | ±0.5mm |
2. | Two not adjacent hole deviation of the same group | ±0.7mm |
3. | Hole deviation of two adjacent group | ±1mm |
4. | Stadia (Distance from central of hole to edge ) | ±0.7mm |
No. | Name | Brand | |
Main Electric Components | |||
1 | PLC | Japan YOKOGAWA | |
2 | Servo Motor | Japan YASKAWA | |
3 | Servo Driver | ||
4 | Business Computer | China Lenovo | |
5 | Photoelectric Switch | AUTONICS | |
6 |
Low-voltage electrical parts(Switches,Push button, Breaker,Indicator light, Contactor switch and so on) |
German SIEMENS | |
7 | Proximity Switch(N.O) | AUTONICS | |
8 | Proximity Switch(N.C) | AUTONICS | |
9 | Power Supply | China Aerospace | |
Main Hydraulic Components | |||
1 | Hydraulic Valves | Italy ATOS | |
2 | Vane Pump | America DENISON | |
Main Mechanical Components | |||
1 | Linear Slide | HIWIN | |
2 | Ball Screw | HIWIN | |
Main Pneumatic Components | |||
1 | Punching Unit | Padding Block Cylinder | Japan SMC or AirTAC |
2 | Magnetic Switch | Japan SMC or AirTAC |
인기 제품
질문 보내기
Ms. Melody
전화 번호:86-0531-55611277
Fax:86-0531-55611288
휴대전화:+8615563350635
이메일:melody@sunrisecnc.com
회사 주소:No.8299,West of Jingshi rd, Changqing, Jinan, Shandong